| saturday June 13, 2026 | |
| Junior Handling | Mrs. T. Urek-Jipping (SI) |
| Minor Puppy Class | Mevr. F. Lochs-Romans |
| Puppy Class | Dhr. R. Smits |
| Veteran Class | Mrs. J. Lawless (IE) |
| Brace Class | Mr. C. Birk (DK) |
| Non FCI Breeds | Mrs. T. Urek-Jipping (SI) |
| 1 – Sheepdogs and Cattle Dogs (except Swiss Cattle Dogs) | Dhr. G. Jipping |
| 3 – Terriers | Mrs. J. Lawless (IE) |
| 5 – Spitz and Primitive types | Mevr. M. Vermeire (BE) |
| 6 – Scenthounds and Related Breeds | Dhr. R. Smits |
| 7 – Pointing Dogs | Mevr. I. Hectors (BE) |
| sunday June 14, 2026 | |
| Junior Handling | Dhr. G. Jipping |
| Minor Puppy Class | Mevr. M. Vermeire (BE) |
| Puppy Class | Dhr. M.A.L.M. Nuijen |
| Veteran Class | Dhr. J.J. van den Berg |
| Brace Class | Dhr. J. van Dijk |
| Non FCI Breeds | Mevr. M. Vermeire (BE) |
| 2 – Pinscher, Schnauzer, Molossoid Breeds, Swiss Mountain and Cattle Dogs | Mevr. F. Lochs-Romans |
| 4 – Dachshunds | Dhr. M.A.L.M. Nuijen |
| 8 – Retrievers – Flushing Dogs – Water Dogs | Mr. C. Birk (DK) |
| 9 – Companion and Toy Dogs | Dhr. J.J. van den Berg |
| 10 – Sighthounds | Dhr. G. Jipping |
| Best In Show | Mrs. T. Urek-Jipping (SI) |

